click to view
| Single Family Home
2 Porch Street Galveston, TX |
$869,900 |
5 Bed 4 Bath |
3780 sq ft |  |
| One of a kind Beach Front Cottage
1109 Blue Water Crystal Beach, TX |
$499,000 |
3 Bed 2 Bath |
1800 sq ft |  |
| Single Family Home
5 Latitude Lane Galveston, TX |
$335,000 |
3 Bed 2 Bath |
1868 sq ft |  |
| Beach Front Beauty
1778 Redfish Crystal Beach, TX |
$287,000 |
3 Bed 2 Bath |
1100 sq ft |  |
| Beach Cottage Style
911 Tidelands Crystal Beach, TX |
$249,000 |
3 Bed 2 Bath |
1380 sq ft |  |
| Fun in the Sun!!!!!!!
1781 Redfish Galveston, TX |
$149,999 |
2 Bed 2 Bath |
1100 sq ft |  |
 | 747 Surfview 747 Surfview Crystal Beach | List $475,000 01/2008 | Sold $475,000 01/08 | 3 Bed 3 Bath |  |
 | 1354 Emeral Beach Dr 1354 Emeral Beach Drive Crystal Beach | List $475,000 02/2008 | Sold $475,000 02/08 | 3 Bed 3 Bath |  |
 | Southern Beach Charm 705 Saraway Crystal Beach | List $425,000 05/07 | Sold $425,000 04/07 | 4 Bed 3 Bath |  |
 | Southern Beach Charm 705 Camron Court Crystal Beach | List $325,000 05/06 | Sold $325,000 05/06 | 4 Bed 2 Bath |  |
 | Traditional Beach Glamour 906 Driftwood Crystal Beach | List $285,000 01/08 | Sold $285,000 01/08 | 3 Bed 2 Bath |  |
 | Beach Dream Home 907 Tidelands Crystal Beach | List $265,000 3/08 | Sold $265,000 03/08 | 3 Bed 2 Bath |  |
 | Coastal Charm 751 Surfview Crystal Beach | List $265,000 05/07 | Sold $265,000 05/07 | 3 Bed 2 Bath |  |
 | Antique Beach Cottage Style 784 surfview Crystal Beach | List $175,000 04/14/2008 | Sold $175,000 05/06 | 3 Bed 2 Bath |  |
 | Old Charm Brought Back to Life 786 Surfview Crystal Beach | List $175,000 10/07 | Sold $175,000 11/07 | 2 Bed 2 Bath |  |
 | Old or New? 910 Driftwood Crystal Beach | List $150,000 02/08 | Sold $150,000 02/08 | 3 Bed 2 Bath |  |
 No listings on this page feature a virtual tour.
|
|